A few surprises here. Bangladesh would not usually be thought of as best positioned to do well in an era of oil scarcity! And look at the famously dense and bike-friendly Netherlands down there below the United States. Perhaps no surprise that the bottom of the rankings are dominated by oil exporting nations.
| Rank |  Country | GDP/Barrel | 
|---|---|---|
| 1 | Bangladesh | $5,990 | 
| 2 | Colombia | $4,280 | 
| 3 | Peru | $3,621 | 
| 4 | Slovakia | $3,390 | 
| 5 | Turkey | $3,351 | 
| 6 | United Kingdom | $3,303 | 
| 7 | Czech Republic | $3,155 | 
| 8 | Poland | $3,096 | 
| 9 | Switzerland | $3,094 | 
| 10 | Norway | $3,088 | 
| 11 | Romania | $3,013 | 
| 12 | Austria | $3,008 | 
| 13 | Germany | $2,943 | 
| 14 | Hungary | $2,930 | 
| 15 | India | $2,890 | 
| 16 | Sweden | $2,863 | 
| 17 | Argentina | $2,845 | 
| 18 | Philippines | $2,789 | 
| 19 | France | $2,788 | 
| 20 | Pakistan | $2,746 | 
| 21 | Denmark | $2,736 | 
| 22 | Italy | $2,714 | 
| 23 | Azerbaijan | $2,680 | 
| 24 | Hong Kong | $2,640 | 
| 25 | Ukraine | $2,610 | 
| 26 | China | $2,503 | 
| 27 | Lithuania | $2,496 | 
| 28 | Ireland | $2,476 | 
| 29 | Qatar | $2,292 | 
| 30 | Japan | $2,271 | 
| 31 | Spain | $2,239 | 
| 32 | South Africa | $2,232 | 
| 33 | Australia | $2,156 | 
| 34 | Finland | $2,152 | 
| 35 | Portugal | $2,081 | 
| 36 | Russian Federation | $2,045 | 
| 37 | Malaysia | $2,044 | 
| 38 | Bulgaria | $1,976 | 
| 39 | Greece | $1,971 | 
| 40 | Kazakhstan | $1,957 | 
| 41 | Mexico | $1,920 | 
| 42 | Algeria | $1,896 | 
| 43 | Belarus | $1,896 | 
| 44 | Indonesia | $1,888 | 
| 45 | United States | $1,878 | 
| 46 | New Zealand | $1,856 | 
| 47 | Netherlands | $1,742 | 
| 48 | Thailand | $1,732 | 
| 49 | Chile | $1,715 | 
| 50 | Taiwan | $1,675 | 
| 51 | Iceland | $1,664 | 
| 52 | Egypt | $1,617 | 
| 53 | Uzbekistan | $1,603 | 
| 54 | South Korea | $1,482 | 
| 55 | Canada | $1,431 | 
| 56 | Ecuador | $1,341 | 
| 57 | Belgium and Luxembourg | $1,298 | 
| 58 | Venezuela | $1,262 | 
| 59 | Iran | $1,176 | 
| 60 | Kuwait | $1,158 | 
| 61 | United Arab Emirates | $1,002 | 
| 62 | Saudi Arabia | $673 | 
| 63 | Singapore | $630 | 
| 64 | Turkmenistan | $622 | 
| 65 | Brazil | $547 | 
For sources and methods, see Monday's post. The table is based on the 2008 figures.
1 comment:
I wonder what the table for GDP/imported barrel would look like.
Post a Comment